
Company Type:Supplier Export Data Update Time:2026-02-05 Origin: UnKnow, All year 2017 Supplier Transaction record 4 item ,Importing country:Pakistan
HScode 1
Times 4
Amount 0
Parters 4
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Pakistan | Import | |
|---|---|---|---|
| Date | 20190108 | ||
| Importer | ATLAS BATTERY LIMITED ![]() |
||
| Importer address | D-181 CENTRAL AVENUE, SITE, KARACHI, PAKISTAN | ||
| Supplier | CONEX STORE CO. LTD. ![]() |
||
| Supplier address | 102/257 MOO.7 TUMBOL BANGPL | ||
| Loading port | BANGKOK | Destination port | KAPE |
| Product description | 50 CARTONS STC FACE MASK WITH ACTIVATED CARBON FUGI CM-101 QTY 60,000 PCSTranslation | ||
| Quantity | 800 | Quantity unit | units |
| Weight | 0.8 | ||
| Packages | 50 | Type of packaging | CARTONS |
| Bill of lading | 6840225859 | ||
| Vessel name | CMA CGM BUTTERFLY | Number of container types | 1 X 20FT |
| Transport company | - | ||
-
1HS Code
-
4Times
-
0Amount
-
4Partner
Port charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170126 | - | - | YOKOHAMA | KAPW | ||
| 20170126 | - | - | YOKOHAMA | KAPW | ||
| 20170126 | - | - | YOKOHAMA | KAPW | ||
| 20170126 | - | - | YOKOHAMA | KAPW |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail